Academic Year 2024/2025
INSET day (School Closed) | Tuesday 3rd September 2024 |
INSET day (School Closed) | Wednesday 4th September 2024 |
Autumn Term Opens | Thursday 5th September 2024 |
Half Term | 28th October-1st November 2024 |
Autumn Term Closes | Thursday 19th December 2024 |
INSET day (School Closed) | Friday 20th December 2024 |
INSET day (School Closed) | Monday 6th January 2025 |
Spring Term Opens | Tuesday 7th January 2025 |
Half Term | 17th- 21st February 2025 |
Spring Term Closes | Friday 4th April 2025 |
INSET day (School Closed) | Tuesday 22nd April 2025 |
Summer Term Opens | Wednesday 23rd April 2025 |
May Day | Monday 5th May 2025 |
Half Term | 26th May- 30th May 2025 |
Summer Term Closes | Wednesday 23rd July 2025 |
Academic Year 2025/2026
INSET Day (School Closed to children) | Monday 1st September 2025 |
INSET Day (School Closed to children) | Tuesday 2nd September 2025 |
Autumn Term Opens | Wednesday 3rd September 2025 |
Half Term | Monday 27th October to Friday 31st October 2025 |
Autumn Term Closes | Friday 19th December 2025 |
INSET Day (School Closed to children) | Monday 5th January 2026 |
Spring Term Opens | Tuesday 6th January 2026 |
Half Term | Monday 16th February to Friday 20th February 2026 |
Spring Term Closes | Friday 27th March 2026 |
INSET Day (School Closed to children) | Monday 13th April 2026 |
Summer Term Opens | Tuesday 14th April 2026 |
May Day | Monday 4th May 2026 |
Half Term | Monday 25th May to Friday 29th May 2026 |
Summer Term Closes | Friday 17th July 2026 |
INSET Day (School Closed) | Monday 20th July 2026 |
Academic Year 2026/27
Professional Day (School Closed to children) | Tuesday 1st September |
Professional Day (School Closed to children) | Wednesday 2nd September |
Autumn Term Opens | Thursday 3rd September |
Professional Day (School Closed to children) | Friday 23rd October |
Half Term | Monday 26th October to Friday 30th October |
Autumn Term Closes | Friday 18th December |
Professional Day (School Closed to children) | Monday 4th January |
Spring Term Opens | Tuesday 5th January |
Half Term | Monday 25th February to Friday 19th February |
Spring Term Closes | Thursday 25th March |
Professional Day (School Closed to children) | Monday 12th April |
Summer Term Opens | Tuesday 13th April |
May Day | Monday 3rd May |
Half Term | Monday 31st May to Friday 4th June |
Summer Term Closes | Wednesday 21st July |
School Hours
Morning session 8.50 am – 12.15 pm
Lunch 12:15 pm - 1:15 pm.
Afternoon session 1.15 pm – 3.15 pm.
Children arrive between 8:45 am and 8.50 am and go straight into class to start their Early Morning Work. Staff are at the classroom doors to greet the children and take any urgent messages.
At the end of the day, EYFS and KS1 children are collected from the front playground by the Sparrow Door and KS2 children from outside their classrooms.